Collecteur de poussière à pouls de type réservoir d’air PPCS32-64
Description :
This air tank pulse bag dust filter is able to collect dust in different tanks, thus avoiding the secondary dust problem. It can deal with not only dusty gases with general dust concentration, but also dusty gases with 1000g/Nm3.
This air tank pulse bag dust filter is able to collect dust in different tanks, thus avoiding the secondary dust problem. It can deal with not only dusty gases with general dust concentration, but also dusty gases with 1000g/Nm3.
Introduction
This air tank pulse bag dust filter is able to collect dust in different tanks, thus avoiding the secondary dust problem. It can deal with not only dusty gases with general dust concentration, but also dusty gases with 1000g/Nm3.Technique
| Modèle | PPCS 32-3 |
PPCS 32-4 |
PPCS 32-5 |
PPCS 32-6 |
PPCS 64-4 |
PPCS 64-5 |
PPCS 64-6 |
PPCS 64-7 |
PPCS 64-8 |
| Capacité de traitement de l’air (m3/h) | 6900 | 8930 | 11160 | 13390 | 17800 | 22300 | 26700 | 31200 | 35700 |
| Surface totale de filtration (m2) | 93 | 124 | 155 | 186 | 248 | 310 | 372 | 434 | 496 |
| Zone de filtrage du net (m2) | 62 | 93 | 124 | 155 | 186 | 248 | 310 | 272 | 434 |
| Quantité de chambre de collecte de poussière | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 8 |
| Quantité totale de sac filtrant | 96 | 128 | 160 | 192 | 256 | 320 | 384 | 448 | 512 |
| Résistance du filtre à sac collecteur de poussière (Pa) | 1470-1770 | ||||||||
| Concentration de poussière dans l’air d’entrée (g/m3) | <200<1000 | ||||||||
| Concentration de poussière dans l’air déchargé (g/m3) | <0.1 | ||||||||
| Capacité portante de pression de la coque du filtre à sac (Pa) | 5000 | ||||||||
